💎 Supported Tokens by Network
SnapFAI supports a comprehensive selection of tokens across all major blockchain networks. Below you'll find detailed information about supported tokens, including contract addresses and decimals for each network.
Comprehensive Token Support
Token Coverage Overview
📊 Token Database
- • 15,000+ Supported Tokens across all networks
- • Chain-Specific Addresses for proper token mapping
- • Native Token Support for ETH, AVAX with accurate pricing
- • Stablecoin Coverage including USDC, USDT, DAI, FRAX
🔍 Automatic Discovery
- • Professional Token APIs automatically discover all ERC-20 tokens
- • Popular DeFi Tokens like AAVE, UNI, LINK, WBTC
- • Protocol-Specific Tokens for each network
- • Real-time Balance Updates with live pricing
Ethereum Mainnet (Chain ID: 1)
Token | Symbol | Contract Address | Decimals |
---|---|---|---|
Ethereum | ETH | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 18 |
USD Coin | USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 6 |
Tether | USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 6 |
Dai Stablecoin | DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F | 18 |
Wrapped Bitcoin | WBTC | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 | 8 |
Arbitrum One (Chain ID: 42161)
Token | Symbol | Contract Address | Decimals |
---|---|---|---|
Ethereum | ETH | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 18 |
USD Coin | USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 6 |
Tether | USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 6 |
Dai Stablecoin | DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | 18 |
Wrapped Bitcoin | WBTC | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f | 8 |
Base (Chain ID: 8453)
Token | Symbol | Contract Address | Decimals |
---|---|---|---|
Ethereum | ETH | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 18 |
USD Coin | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 6 |
Tether | USDT | 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2 | 6 |
Dai Stablecoin | DAI | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb | 18 |
Avalanche (Chain ID: 43114)
Token | Symbol | Contract Address | Decimals |
---|---|---|---|
Avalanche | AVAX | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 18 |
Wrapped Ethereum | WETH | 0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB | 18 |
USD Coin | USDC | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 6 |
Tether | USDT | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | 6 |
Optimism (Chain ID: 10)
Token | Symbol | Contract Address | Decimals |
---|---|---|---|
Ethereum | ETH | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 18 |
USD Coin | USDC | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 6 |
Tether | USDT | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | 6 |
Dai Stablecoin | DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | 18 |
Wrapped Bitcoin | WBTC | 0x68f180fcCe6836688e9084f035309E29Bf0A2095 | 8 |
Important Notes
⚠️ Contract Addresses
Always verify contract addresses before interacting with tokens. SnapFAI uses verified contract addresses, but it's good practice to double-check.
🔄 Token Updates
Our token list is regularly updated. New tokens are added based on liquidity, community demand, and security audits.
🔒 Security
All supported tokens undergo security verification. However, always do your own research before trading any cryptocurrency.
💡 Custom Tokens
Need support for a specific token? Contact our team - we're always evaluating new tokens for inclusion.
Trade any supported token across all networks with SnapFAI! 💎